Extremely high world ms in sepulcher. tracert/MTR

  Tracing route to 24.105.62.129 over a maximum of 30 hops

  1     8 ms    49 ms    11 ms  mygateway [10.0.0.138] 
  2    18 ms    11 ms    13 ms  58.162.27.11 
  3    15 ms    20 ms    32 ms  10.4.1.146 
  4     *        *        *     Request timed out.
  5    15 ms    20 ms    24 ms  10.4.1.234 
  6    18 ms    19 ms    14 ms  10.4.1.230 
  7    14 ms    20 ms    15 ms  10.4.1.209 
  8    36 ms    14 ms    15 ms  Bundle-Ether11.woo-edge903.brisbane.telstra.net [203.54.219.93] 
  9    15 ms    27 ms    20 ms  bundle-ether12.woo-core10.brisbane.telstra.net [203.50.11.242] 
 10    33 ms    27 ms    30 ms  bundle-ether20.chw-core10.sydney.telstra.net [203.50.11.180] 
 11    32 ms    29 ms    32 ms  bundle-ether1.oxf-gw11.sydney.telstra.net [203.50.6.93] 
 12    65 ms    36 ms    31 ms  203.50.13.98 
 13   321 ms   124 ms    39 ms  203.50.13.98 
 14   724 ms    44 ms    28 ms  i-10403.sydo-core04.telstraglobal.net [202.84.222.130] 
 15   166 ms   167 ms   169 ms  i-10403.sydo-core04.telstraglobal.net [202.84.222.130] 
 16   165 ms   178 ms   171 ms  i-10604.1wlt-core02.telstraglobal.net [202.84.141.225] 
 17   164 ms   173 ms   168 ms  i-10604.1wlt-core02.telstraglobal.net [202.84.141.225] 
 18   165 ms   165 ms   168 ms  i-93.tlot02.bi.telstraglobal.net [202.84.253.86] 
 19   866 ms   271 ms   290 ms  l3-peer.tlot02.pr.telstraglobal.net [134.159.62.14] 
 20   273 ms     *        *     ae4.4.ear4.LosAngeles1.level3.net [4.69.215.133] 
 21     *      275 ms   289 ms  4.7.26.166 
 22   319 ms   314 ms   329 ms  ae1-br01-csla1.as57976.net [137.221.89.33] 
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *        *     Request timed out.
 26   328 ms   347 ms   315 ms  et-0-0-0-pe03-eqch2.as57976.net [137.221.69.55] 
 27   322 ms   324 ms   324 ms  24.105.62.129 

Trace complete.

MTR Screenshot - https://imgur.com/a/wVEeSS7

Have been lagging a ton in Sepulcher during Mythic Jailer prog this week, both Tuesday and tonight (Thursday). Above is the tracert and a link to a screenshot from the MTR I ran during a few pulls on the boss. Note, I live in Brisbane Australia and I raid with a East Coast US guild, I’ve never had this type of an issue before though, my regular ping is a constant 200-220 and tonight it was reaching in the high thousands and even ten thousands at some points.

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.